Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 251 to 300 of 314   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
251 F41  I90  Vogt  George  0  I107  Stever  Matilda  0  S24  MARR    main 
252 F173  I109  Vogt  George Jacob  0  I482  Bishop  Mary M.  0  S140  MARR    main 
253 F154  I124  Vogt  Jacob John  0  I431  Beaber  Catherine  0  S125      main 
254 F154  I124  Vogt  Jacob John  0  I431  Beaber  Catherine  0  S125  MARR    main 
255 F158  I124  Vogt  Jacob John  0  I441  Schliner  Henrietta N.  0  S125  MARR    main 
256 F158  I124  Vogt  Jacob John  0  I441  Schliner  Henrietta N.  0  S126  MARR    main 
257 F2  I2  Vogt  Martin  0  I5  Brodeth  Anna  0  S2  MARR    main 
258 F3  I6  Vogt  Martin  0  I7  Tschudin  Margreth  0  S2      main 
259 F3  I6  Vogt  Martin  0  I7  Tschudin  Margreth  0  S2  MARR    main 
260 F176  I118  Vogt  William Henry  0  I493  Dechend  Elizabeth  0  S140  MARR    main 
261 F14  I29  Walas  Antoni  0  I30  Wnuk  Helena  0  S3  MARR    main 
262 F6  I14  Walas  Jan  0  I15  Lazur  Agnieszka  0  S3      main 
263 F6  I14  Walas  Jan  0  I15  Lazur  Agnieszka  0  S3      main 
264 F6  I14  Walas  Jan  0  I15  Lazur  Agnieszka  0  S3      main 
265 F6  I14  Walas  Jan  0  I15  Lazur  Agnieszka  0  S3      main 
266 F10  I16  Walas  Jan  0  I22  Pająk  Agnieszka  0  S3  MARR    main 
267 F7  I17  Walas  Paweł  0  I18  Toporek  Katarzyna  0  S3  MARR    main 
268 F11  I23  Walas  Piotr  0  I24  Lasek  Maranna  0  S3  MARR    main 
269 F246  I691  Wallace  Marc Eugene  1  I689  Hufford  Nancy Sue  1  S238  MARR    main 
270 F246  I691  Wallace  Marc Eugene  1  I689  Hufford  Nancy Sue  1  S265  MARR    main 
271 F275  I756  Weigelt  Emile Julius  0  I754  Pletcher  Elsie Eloise  0  S295  DIV    main 
272 F275  I756  Weigelt  Emile Julius  0  I754  Pletcher  Elsie Eloise  0  S296  DIV    main 
273 F275  I756  Weigelt  Emile Julius  0  I754  Pletcher  Elsie Eloise  0  S238  MARR    main 
274 F289  I790  Werner  Michael  0  I779  Kumm  Alice Anna  0  S262  MARR    main 
275 F232  I659  Widner  Joseph Elmer  0  I646  Gould  Martha Electa  0  S192  MARR    main 
276 F252  I677  Wieczor  Steven Raymond  1  I709  Power  Ginger Elizabeth  1  S256  MARR    main 
277 F241  I677  Wieczor  Steven Raymond  1  I682  Guido  June Trudy  1  S227  MARR    main 
278 F238  I675  Wieczor  Steven Robert  0  I655  Jacobs  Marjorie Elizabeth  0  S192  MARR    main 
279 F36  I95  Wilkie  Charles Elemuel  0  I96  Wright  Mary Alenna  0  S262  MARR    main 
280 F58  I95  Wilkie  Charles Elemuel  0  I176  Beveridge  Maud  0  S262  MARR    main 
281 F46  I128  Wilkie  Henry  0  I130  Schoen  Catherine  0  S30  MARR    main 
282 F45  I128  Wilkie  Henry  0  I129  Austin  Mary Ann  0  S30  MARR    main 
283 F310  I150  Wilkie  Henry Elemuel  0  I836  Close  Queene Maud  0  S204  DIV    main 
284 F310  I150  Wilkie  Henry Elemuel  0  I836  Close  Queene Maud  0  S262  MARR    main 
285 F330  I150  Wilkie  Henry Elemuel  0  I878  Jelks  Grace  0  S361  MARR    main 
286 F324  I860  Wilkie  Henry Elemuel  0  I862  Lutz  Diane Miriam  0  S262  MARR    main 
287 F324  I860  Wilkie  Henry Elemuel  0  I862  Lutz  Diane Miriam  0  S45  MARR    main 
288 F66  I194  Wilkie  Jacob Thomas  0  I195  Williams  Charlotte  0  S65  MARR    main 
289 F342  I861  Wilkie  Richard Chalmers  0  I904  TImmons  Dorothy Jeanne  0  S313  DIV    main 
290 F342  I861  Wilkie  Richard Chalmers  0  I904  TImmons  Dorothy Jeanne  0  S354  MARR    main 
291 F325  I861  Wilkie  Richard Chalmers  0  I863  Henson  Mary Lois  0  S355  MARR    main 
292 F325  I861  Wilkie  Richard Chalmers  0  I863  Henson  Mary Lois  0  S360  MARR    main 
293 F345  I905  Wilkie  Richard Kyle  1  I911  Garcia  Sylvia G.  1  S356  MARR    main 
294 F327  I865  Wilkie  Robert Thomas  0  I870  Billings  Mary Lynn  1  S247  MARR    main 
295 F72  I207  Wilkie  Thomas  0  I208  Felthousen  Mary  0  S77  MARR    main 
296 F72  I207  Wilkie  Thomas  0  I208  Felthousen  Mary  0  S77  MARR    main 
297 F16  I33  Wnuk  Jakub  0  I34  Pająk  Anna  0  S3  MARR    main 
298 F25  I52  Wnuk  Stanisław  0  I64  Mierzwa  Zofia  0  S5  MARR    main 
299 F18  I10  Wnuk  Wojciech  0  I45  Rybińska  Katarzyna  0  S3  MARR    main 
300 F4  I10  Wnuk  Wojciech  0  I11  Bojak  Agnieszka  0  S3  MARR    main 


«Prev «1 ... 2 3 4 5 6 7 Next»