Western New York, Minnesota and New Brunswick Roots
Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 201 to 250 of 356 » All Reports » Comma-delimited CSV file
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 201 | S3 | Geneteka, "Genealogiczna kartoteka - baza urodzeń, malżeństw i zgonów (Genealogical record - database of births, marriages and deaths)," parish records - zgórsko, podkarpackie province, Geneteka (https://geneteka.genealodzy.pl/) | Church Records -- Zgórsko, Poland | 87 | |||
| 202 | S30 | Henry Wilkie Family Bible Records, cir 1856-1880, The Holy Bible, containing the Old and New Testaments, Together with The Apocrypha: Translated Out of The Original Tongues, And With The Former Translations Diligently Compared and Revised With References And Various Readings. Also, Brown's Concordance. (Philadelphia: Jesper Harding, 1856); privately held by K.G. Voght, address withheld, Tonawanda, NY, 2010. | Bible -- Wilkie Family | 13 | |||
| 203 | S300 | Montana Department of Public Health and Human Services, Montana Birth Records, 1897-1998, (https://www.ancestry.com/search/collections/61591/) | Birth Index -- Montana, 1897-1988 | 1 | |||
| 204 | S301 | State Marriage Records, , Montana. Montana State Marriage Records, 1943-1988: https://www.ancestry.com/search/collections/61478/. | Marriages -- Montana | 2 | |||
| 205 | S302 | Montana Department of Public Health and Human Services, Office of Vital Statistics, Death Certificates; online images, Ancestry.com, Montana, Deaths, 1907-2018 (https://www.ancestry.com/search/collections/5437/ : accessed ); Montana DPHHS, Office of Vital Statistics. | Death Certificates -- Montana | 12 | |||
| 206 | S303 | Hillcrest Lawn Memorial Mausoleum, Great Falls, Montana. | Cemetery -- Hillcrest Lawn Memorial Mausoleum (Great Falls, MT) | 2 | |||
| 207 | S304 | Forestvale Cemetery, Helena, Montana. | Cemetery -- Forestvale Cemetery (Helena, MT) | 2 | |||
| 208 | S305 | Great Falls (MT) Tribune. | Newspaper -- Great Falls Tribune | 2 | |||
| 209 | S306 | City Cemetery, Tonawanda, New York. | Cemetery -- City Cemetery (Tonawanda, NY) | 5 | |||
| 210 | S309 | Arizona, Department of Health Services; Arizona Genealogical Records, Phoenix, Arizona. | Birth Certificates -- Arizona | 4 | |||
| 211 | S31 | Mount Hope Cemetery (Rochester, New York), University of Rochester Libraries, Mt. Hope & Riverside Cemetery Records, burial ledgers, digital images (https://rbscp.lib.rochester.edu/3310) | Cemetery -- Mount Hope Cemetery (Rochester, NY) Burial Ledgers | 23 | |||
| 212 | S310 | Florida Department of Health, Death Index, 1877-1998, (https://www.ancestry.com/search/collections/7338/) | Death Index -- Florida, 1877-1998 | 7 | |||
| 213 | S311 | The Orlando (FL) Sentinel. | Newspaper -- Orlando Sentinel | 3 | |||
| 214 | S312 | Daytona Beach (FL) News-Journal. | Newspaper -- Daytona Beach News-Journal | 6 | |||
| 215 | S313 | "Post-WWII through Vietnam Era Selective Service Records," digital images, United States Selective Service System, Ancestry.com (https://www.ancestry.com/search/collections/62234/ : accessed ); citing U.S., Korean War Era Draft Cards, 1948-1959. | Military -- Korean War era draft cards | 10 | |||
| 216 | S314 | The Press of Atlantic City (NJ). | Newspaper -- The Press of Atlantic City | 6 | |||
| 217 | S315 | Minnesota Department of Health, "Minnesota Death Index, 1908-2017," (https://www.ancestry.com/search/collections/7316/) | Death Index -- Minnesota, 1908-2017 | 3 | |||
| 218 | S316 | Elmlawn Cemetery, Tonawanda, New York. | Cemetery -- Elmlawn Cemetery (Tonawanda, NY) | 2 | |||
| 219 | S317 | 1930 U.S. Federal Census, Marion County, Indiana, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed ); United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls.. | 1930 U.S. Federal Census, Indiana, Marion County | 4 | |||
| 220 | S318 | Indiana, Indiana State Board of Health; Indiana Archives and Records Administration, Indianapolis, IN. | Birth Certificates -- Indiana | 1 | |||
| 221 | S319 | 1940 U.S. Federal Census, Marion County, Indiana, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed ); United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.. | 1940 U.S. Federal Census, Indiana, Marion County | 4 | |||
| 222 | S32 | Mount Hope Cemetery, Rochester, New York. | Cemetery -- Mount Hope Cemetery (Rochester, NY) | 5 | |||
| 223 | S320 | 1950 U.S. Federal Census, Marion County, Indiana, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, Indiana, Marion County | 3 | |||
| 224 | S321 | Marion County, Indiana Marion County Circuit Court, "Marriage Record Search," (https://www.ancestry.com/search/collections/70441/ : accessed ). | Marriage Index -- Indiana, Marion County, 1925-2012 | 1 | |||
| 225 | S322 | California "Marriage Index, 1949-1959," (https://www.ancestry.com/search/collections/5186/) | Marriage Index -- California, 1949-1959 | 2 | |||
| 226 | S323 | Santa Barbara Cemetery, Santa Barbara, California. | Cemetery -- Santa Barbara Cemetery (Santa Barbara, CA) | 4 | |||
| 227 | S324 | 1950 U.S. Federal Census, Lubbock County, Texas, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, Texas, Lubbock County | 1 | |||
| 228 | S325 | The Indianapolis (IN) Star. | Newspaper -- Indianapolis Star | 6 | |||
| 229 | S326 | Buffalo, Erie County, New York; Department of Health, Division of Vital Statistics, Buffalo, NY. | Birth Certificates -- NY, Erie, Buffalo | 2 | |||
| 230 | S327 | National Archives and Records Administration, "New York National Guard enlisted men and noncommissioned officers activated for federal service during World War II," database, Ancestry.com, New York, U.S., World War II Enlisted Men Cards, 1940-1945 (https://www.ancestry.com/search/collections/2341/) | Military -- New York National Guard, World War II Enlistment Cards, 1940-1945 | 1 | |||
| 231 | S328 | Marriage Records, 1700-1974, , New Hampshire. New Hampshire, U.S., Marriage Records, 1700-1974: https://www.ancestry.com/search/collections/61836/. | Marriages -- New Hampshire | 3 | |||
| 232 | S329 | The Kenmore (NY) Independent-Record. | Newspaper -- Kenmore Independent-Record | 1 | |||
| 233 | S33 | Lockport (NY) Daily Journal. | Newspaper -- Lockport Daily Journal | 4 | |||
| 234 | S331 | Canisteo, Steuben County, New York; personal collection, (address withheld for privacy). | Marriages -- New York, Steuben County, Canisteo | 2 | |||
| 235 | S332 | Meridian (CT) Record-Journal. | Newspaper -- Meriden Record-Journal | 9 | |||
| 236 | S333 | The Norwich (CT) Bulletin, ; online archives (: accessed ). | Newspaper -- Norwich Bulletin (Legacy) | 9 | |||
| 237 | S334 | Provo (UT) Daily Herald. | Newspaper -- Provo Daily Herald | 2 | |||
| 238 | S335 | Salt Lake City Hall, "Salt Lake City Cemetery Burial Records," online database, (https://www.slc.gov/cemetery/) | Cemetery -- Salt Lake City Cemetery (Salt Lake City, UT) Burial Records | 2 | |||
| 239 | S336 | Utah Utah State Public Records Offices, "Mariage Indexes," Utah, U.S., Select Marriage Index, 1887-1985 (https://www.ancestry.com/search/collections/60965/) | Marriage Index -- Utah, 1887-1985 | 1 | |||
| 240 | S337 | Hartford (CT) Courant. | Newspaper -- Hartford Courant | 9 | |||
| 241 | S338 | US Library of Congress, video recordings, Veterans History Project Collection (https://www.loc.gov/collections/veterans-history-project-collection/ : accessed ), ; various. | LOC -- Veterans History Project | 1 | |||
| 242 | S339 | Connecticut Vital Records, "Marriage Index, 1897-2001," index, Connecticut Vital Records — Index of Marriages, 1897-2001 (https://data.ct.gov/History/Connecticut-Vital-Records-Index-of-Marriages-1897-/fy7b-hj53/data_preview) | Marriage Index -- Connecticut, 1897-2001 | 1 | |||
| 243 | S34 | William O. Cluff Family Bible Records, cir 1880-1971, The Holy Bible, Containing The Old And New Testaments Translated Out Of The Original Tongues, And With The Former Translations Diligently Compared And Revised. With Concordance And Psalms of David In Metre. The Text Contormable to the Oxford and American Bible Society's Standard Editions, standard edition (Philadelphia: National Publishing Co., 1884); privately held by K.G. Voght, address withheld, Tonawanda, NY, 2010. | Bible -- Cluff Family | 18 | |||
| 244 | S340 | The Lakeland (FL) Ledger. | Newspaper -- Lakeland Ledger | 9 | |||
| 245 | S341 | White Chapel Memorial Park, Amherst, New York. | Cemetery -- White Chapel Memorial Park (Amherst, NY) | 2 | |||
| 246 | S342 | New York City Clerk, "Marriage Index, 1950-2017," marriage license index, NYC Marriage Index (https://www.nycmarriageindex.com/ : accessed ). | Marriage Index -- New York City, 1950-2017 | 2 | |||
| 247 | S343 | Death certificate , New York State Department of Health, Vital Records Certification Unit, Albany, New York. | Death Certificates -- New York State | 4 | |||
| 248 | S344 | Acacia Park Cemetery, North Tonawanda, New York. | Cemetery -- Acacia Park Cemetery (North Tonawanda, NY) | 3 | |||
| 249 | S345 | ",'" , New York National Guard, personal collection. | Military -- New York National Guard, Discharge Records | 2 | |||
| 250 | S346 | Personal knowledge of the author, Richard Voght, (address withheld for privacy). | Personal Knowledge -- Richard Voght | 1 |
«Prev 1 2 3 4 5 6 7 8 Next»
