Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 201 to 250 of 314   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
201 F263  I724  Rodrigue  Louis Phillip  0  I721  Pay  Joan Elizabeth  0  S126  DIV    main 
202 F263  I724  Rodrigue  Louis Phillip  0  I721  Pay  Joan Elizabeth  0  S262  MARR    main 
203 F170  I474  Sagona  Anthony Louis  1  I476  Ayers  Emily Anne  1  S136  MARR    main 
204 F170  I474  Sagona  Anthony Louis  1  I476  Ayers  Emily Anne  1  S20  MARR    main 
205 F9  I21  Schab  Piotr  0  I20  Walas  Katarzyna  0  S3  MARR    main 
206 F251  I707  Schneider    1  I669  Jacobs  Carol E.  1  S256  MARR    main 
207 F159  I442  Schwartz    0  I441  Schliner  Henrietta N.  0  S125  MARR    main 
208 F135  I374  Seaver  Philip  0  I373  Brouwer  Mary H.  0  S77  MARR    main 
209 F156  I434  Shafer  William E.  0  I433  Vogt  Christiana  0  S125  MARR    main 
210 F67  I197  Spofford  James L.  0  I196  Hitchcock  Alice  0  S69  MARR    main 
211 F69  I200  Spofford  Thomas Wright  0  I201  Pancake  Isabel  0  S69  MARR    main 
212 F318  I845  Stanger  George M.  1  I420  Voght  Patricia Ann  1  S342  11087    main 
213 F235  I671  Stoneburner    1  I669  Jacobs  Carol E.  1  S148  MARR    main 
214 F338  I894  Streets  Kendrick Loren  0  I859  Wilkie  Betty Close  0  S262  MARR    main 
215 F338  I894  Streets  Kendrick Loren  0  I859  Wilkie  Betty Close  0  S87  MARR    main 
216 F349  I918  Stull  Eugene Miller  0  I859  Wilkie  Betty Close  0  S262  MARR    main 
217 F350  I919  Stull  James Henry  0  I922  Guntrum  Neala Rae  1  S87  MARR    main 
218 F89  I259  Swits  Abraham  0  I258  Delamont  Margarieta  0  S77  MARR    main 
219 F90  I261  Teller  Johannes  0  I260  Delamont  Jannetje  0  S77  MARR    main 
220 F277  I761  Tesch  Richard Dean  0  I760  Weigelt  Freida Irene  1  S238  MARR    main 
221 F277  I761  Tesch  Richard Dean  0  I760  Weigelt  Freida Irene  1  S245  MARR    main 
222 F328  I873  Tolbert  Ralph Daniel  1  I866  Wilkie  Robin Helen  1  S365  DIV    main 
223 F328  I873  Tolbert  Ralph Daniel  1  I866  Wilkie  Robin Helen  1  S365  MARR    main 
224 F17  I43  Tomczyk  Jakub  0  I13  Walas  Apolonia  0  S3  MARR    main 
225 F104  I300  Truex  Isaac  0  I299  Brouwer  Maria  0  S77  MARR    main 
226 F216  I613  Tyler  Francis John  0  I612  Callan  Marion Catherine  0  S202  MARR    main 
227 F225  I615  Tyler  Thomas Alan  0  I638  Langlois  Mary  1  S212  MARR    main 
228 F112  I325  Van Antwerpen  Gerrit  0  I324  Brouwer  Catharina  0  S77  MARR    main 
229 F102  I296  Van Benthuysen  Marte  0  I293  Borsboom  Fytie  0  S77  MARR    main 
230 F91  I263  Vedder  Claas  0  I262  Delamont  Eva  0  S77  MARR    main 
231 F138  I381  Vedder  Nicholas F.  0  I382    Cornelia Blandina  0  S77  MARR    main 
232 F87  I254  Veeder  Henricus Volkertse  0  I253  Delamont  Catrina  0  S77  MARR    main 
233 F108  I315  Visscher  Harman Frederickse  0  I314  Brouwer  Catharientje  0  S77  MARR    main 
234 F152  I149  Voght  Donald Wilkie  0  I419  Schell  Mildred L.  0  S329  MARR    main 
235 F187  I149  Voght  Donald Wilkie  0  I536  Hulslander  Leah Rae  0  S227  MARR    main 
236 F187  I149  Voght  Donald Wilkie  0  I536  Hulslander  Leah Rae  0  S384  MARR    main 
237 F33  I89  Voght  Frank Bonnell  0  I92  Hirsch  Anna  0  S44  MARR    main 
238 F31  I85  Voght  Gordon Frank  0  I86  Cluff  Marietta Alice  0  S331  MARR    main 
239 F31  I85  Voght  Gordon Frank  0  I86  Cluff  Marietta Alice  0  S34  MARR    main 
240 F29  I80  Voght  Kenneth Gordon  1  I79  Wnuck  Patricia Mae  0  S386  MARR    main 
241 F59  I148  Voght  Nelson Robert  0  I177  Sajecke  Rita Joan  0  S45  MARR    main 
242 F151  I147  Voght  Raymond Clarence  0  I417  Heffernan  Rita Marie  0  S48  MARR    main 
243 F188  I418  Voght  Raymond Clarence  0  I540  Peck  Marjorie Ellen  1  S328  MARR    main 
244 F188  I418  Voght  Raymond Clarence  0  I540  Peck  Marjorie Ellen  1  S381  MARR    main 
245 F32  I87  Voght  Raymond Clarence  0  I88  Wilkie  Edith Florence  0  S385  MARR    main 
246 F32  I87  Voght  Raymond Clarence  0  I88  Wilkie  Edith Florence  0  S44  MARR    main 
247 F32  I87  Voght  Raymond Clarence  0  I88  Wilkie  Edith Florence  0  S51  MARR    main 
248 F314  I537  Voght  Richard David  1  I840  Colt  Carol Ann  1  S336  MARR    main 
249 F317  I539  Voght  Robert Paul  1  I844  Subocz  Kathleen F.  1  S339  MARR    main 
250 F1  I3  Vogt  Bastian  0  I4  Blaeser  Verena  0  S2      main 


«Prev 1 2 3 4 5 6 7 Next»