Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 151 to 200 of 314   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
151 F332  I880  Lenz  Herman Robert  0  I858  Wilkie  Grace Roberta  0  S48  MARR    main 
152 F336  I880  Lenz  Herman Robert  0  I890  Allen  Ora Lee  0  S348  MARR    main 
153 F212  I602  Lockhart  Cecil James  0  I505  Beakman  Mary Alice  0  S145  11080    main 
154 F212  I602  Lockhart  Cecil James  0  I505  Beakman  Mary Alice  0  S145  MARR    main 
155 F136  I379  Lodge  John  0  I378  Brouwer  Maria Matilda  0  S77  MARR    main 
156 F359  I943  Long  Salvatore Sam  0  I925  Green  Mary Frances  0  S262  MARR    main 
157 F196  I556  Lucero  Fidel Gerard  0  I555  Wright  Carol Sue  0  S171  MARR    main 
158 F301  I816  McAllister  David Alan  1  I810  Foster  Christy Charlene  1  S185  MARR    main 
159 F180  I502  McDonald  Carl Thomas  0  I497  Vogt  Clara M.  0  S120  MARR    main 
160 F180  I502  McDonald  Carl Thomas  0  I497  Vogt  Clara M.  0  S120  MARR    main 
161 F348  I916  McKee  E. A.  0  I878  Jelks  Grace  0  S361  DIV    main 
162 F348  I916  McKee  E. A.  0  I878  Jelks  Grace  0  S361  MARR    main 
163 F128  I359  McKenzie  Nathaniel  0  I358  Brouwer  Maria Elisabeth  0  S77  MARR    main 
164 F101  I295  Mebie  Jan Pieterse  0  I292  Borsboom  Anna  0  S77  MARR    main 
165 F167  I470  Menke  Curtis Edward  1  I468  Landbeck  Melissa Jean  1  S136  MARR    main 
166 F167  I470  Menke  Curtis Edward  1  I468  Landbeck  Melissa Jean  1  S20  MARR    main 
167 F157  I436  Mentz  William Philip  0  I435  Vogt  Elizabeth  0  S125  MARR    main 
168 F84  I247  Metselaer  N. N.  0  I246  Kleyn  Johanna Clara  0  S77  MARR    main 
169 F281  I777  Meyers  Carl Charles  0  I774  Ohmes  Alice Anna  0  S120  MARR    main 
170 F20  I58  Mierzwa  Franciszek  0  I59  Panek  Anna  0  S4      main 
171 F20  I58  Mierzwa  Franciszek  0  I59  Panek  Anna  0  S4  11077    main 
172 F20  I58  Mierzwa  Franciszek  0  I59  Panek  Anna  0  S4  MARR    main 
173 F49  I160  Mook  Conrad  0  I125  Vogt  Anna Margaret  0  S37  MARR    main 
174 F123  I344  Moon  Jacob  0  I343  Brouwer  Elisabeth  0  S77  MARR    main 
175 F300  I815  Morris  Felton  1  I812  Foster  Shannon N.  1  S185  MARR    main 
176 F293  I797  Moses  David L.  1  I782  Ohmes  Georgiana Lacey  1  S133  MARR    main 
177 F293  I797  Moses  David L.  1  I782  Ohmes  Georgiana Lacey  1  S262  MARR    main 
178 F358  I937  Mosher  Leon E.  0  I151  Wilkie  Frances A.  0  S145  MARR    main 
179 F358  I937  Mosher  Leon E.  0  I151  Wilkie  Frances A.  0  S262  MARR    main 
180 F113  I327  Munro  John  0  I326  Brouwer  Marytje  0  S77  MARR    main 
181 F329  I877  Nalepa  Roger Allan  1  I866  Wilkie  Robin Helen  1  S365  MARR    main 
182 F322  I849  Neal  Edward Glenn  1  I420  Voght  Patricia Ann  1  S342  11088    main 
183 F271  I742  Ohmes  George Fred  0  I736  Lacey  Mary Vogt  0  S133  MARR    main 
184 F271  I742  Ohmes  George Fred  0  I736  Lacey  Mary Vogt  0  S262  MARR    main 
185 F283  I776  Ohmes  Harold Lacey  0  I780  Johnson  Rita M.  0  S262  MARR    main 
186 F103  I297  Oliver  John  0  I294  Borsboom  Tryntje  0  S77  MARR    main 
187 F286  I785  Olliver  Thomas C.  0  I775  Ohmes  Georgiana Frances  0  S262  MARR    main 
188 F286  I785  Olliver  Thomas C.  0  I775  Ohmes  Georgiana Frances  0  S45  MARR    main 
189 F261  I718  Pay  Roy Robert  0  I720  Brown  Dorothy L.  0  S48  DIV    main 
190 F261  I718  Pay  Roy Robert  0  I720  Brown  Dorothy L.  0  S262  MARR    main 
191 F331  I879  Pfohl  Otto W.  0  I836  Close  Queene Maud  0  S262  MARR    main 
192 F77  I220  Pieterse  William  0  I219  Felthousen  Catarina  0  S77  MARR    main 
193 F274  I753  Pletcher  Eddy  0  I750  Lacey  Nellie Irene  0  S292  11083    main 
194 F274  I753  Pletcher  Eddy  0  I750  Lacey  Nellie Irene  0  S262  MARR    main 
195 F287  I786  Popovice  Andrew G.  0  I775  Ohmes  Georgiana Frances  0  S133  MARR    main 
196 F200  I571  Powers  Robert C.  1  I568  Brinton  Judith Ann  1  S185  MARR    main 
197 F255  I713  Quinlan  Michael  0  I710  Foster  Margaret Louise  0  S262  MARR    main 
198 F65  I192  Randall  Benjamin W.  0  I191  Wright  Sarah K. T.  0  S71  MARR    main 
199 F71  I192  Randall  Benjamin W.  0  I204    Cora E.  0  S75  MARR    main 
200 F312  I838  Roberts  Gregory Joseph  1  I535  Voght  Jean Marie  1  S45  MARR    main 


«Prev 1 2 3 4 5 6 7 Next»