Western New York, Minnesota and New Brunswick Roots
Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 101 to 150 of 356 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 101 | S201 | 1940 U.S. Federal Census, Cook County, Illinois, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed ); United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.. | 1940 U.S. Federal Census, Illinois, Cook County | 29 | |||
| 102 | S202 | Chicago (IL) Tribune. | Newspaper -- Chicago Tribune | 13 | |||
| 103 | S203 | Church of the Most Precious Blood (Chicago, Cook, Illinois, United States); digital image, Illinois, Chicago, Catholic Church Records, 1833-1925 (https://www.familysearch.org/en/search/collection/1452409) | Marriage -- Illinois, Chicago, Most Precious Blood | 1 | |||
| 104 | S204 | "World War II Draft Cards Old Men, 1942," digital image, Ancestry.com, U.S., World War II Draft Registration Cards, 1942 (https://www.ancestry.com/search/collections/1002/ : accessed ); citing Records of the Selective Service System, 1926–1975, Record Group 147. National Archives: World War II Draft Cards (Fourth Registration). | Military -- World War II Old Men's Draft Cards | 7 | |||
| 105 | S205 | 1940 U.S. Federal Census, Fayette County, Illinois, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed ); United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.. | 1940 U.S. Federal Census, Illinois, Fayette County | 2 | |||
| 106 | S206 | National Cemetery Administration, "U.S., Veterans' Gravesites," online database, U.S., Veterans' Gravesites, ca. 1775-2019 (https://www.ancestry.com/search/collections/8750/) | Cemetery -- U.S. Veterans' Gravesites, 1775-2019 | 3 | |||
| 107 | S207 | Long Island National Cemetery, East Farmingdale, New York. | Cemetery -- Long Island National Cemetery (East Farmingdale, NY) | 1 | |||
| 108 | S209 | New York City "Death Index, 1949-1965," New York, New York, U.S., Death Index, 1949-1965 (https://www.ancestry.com/search/collections/61461/) | Death Index -- New York City, 1949-1965 | 1 | |||
| 109 | S21 | Der Christliche Botschafter, New Berlin, Pennsylvania. | Newspaper -- Der Christliche Botschafter | 2 | |||
| 110 | S210 | 1950 U.S. Federal Census, Fairfield County, Connecticut, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, Connecticut, Fairfield County | 2 | |||
| 111 | S211 | 1950 U.S. Federal Census, Cook County, Illinois, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, Illinois, Cook County | 32 | |||
| 112 | S212 | Racine (Wisconsin) Journal Times, ; online archives (: accessed ). | Newspaper -- Racine Journal Times | 18 | |||
| 113 | S214 | Freeport (IL) Journal-Standard. | Newspaper -- Freeport Journal-Standard | 17 | |||
| 114 | S215 | Chapel Hill Memorial Gardens, Freeport, Illinois. | Cemetery -- Chapel Hill Memorial Gardens (Freeport, IL) | 1 | |||
| 115 | S216 | Komomo (IN) Tribune. | Newspaper -- Kokomo Tribune | 1 | |||
| 116 | S217 | Saint Mel Catholic Church (Chicago, Cook, Illinois, United States); digital image, Illinois, Chicago, Catholic Church Records, 1833-1925 (https://www.familysearch.org/en/search/collection/1452409 : accessed ). | Baptisms -- St Mel Catholic Church (Chicago, IL) | 2 | |||
| 117 | S218 | Batavia (NY) Spirit of the Times. | Newspaper -- Batavia Spirit of the Times | 4 | |||
| 118 | S22 | Niagara Falls (NY) Gazette. | Newspaper -- Niagara Falls Gazette (NF Library) | 1 | |||
| 119 | S220 | Rosehill Cemetery, Chicago, IL. (5800 N Ravenswood Ave, Chicago, IL). | Cemetery -- Rosehill Cemetery (Chicago, IL) | 6 | |||
| 120 | S221 | Snapp Cemetery, Forsyth, MO. (176 Baker Ave, Forsyth). | Cemetery -- Snapp Cemetery (Forsyth, MO) | 5 | |||
| 121 | S222 | Texas "Texas Birth Index, 1903-1997," (https://www.ancestry.com/search/collections/8781/) | Birth Index -- Texas, 1903-1997 | 9 | |||
| 122 | S223 | Arkansas, Arkansas Department of Vital Records; Department of Health, Vital Records Section, Little Rock, AR. | Birth Certificates -- Arkansas | 1 | |||
| 123 | S224 | Nevada "Marriage Index, 1956-2005," (https://www.ancestry.com/search/collections/1100/) | Marriage Index -- Nevada, 1956-2005 | 1 | |||
| 124 | S225 | U.S., Department of Veterans Affairs; "Birls Death File, 1850-2022," U.S., Department of Veterans Affairs BIRLS Death File, 1850-2020 (https://www.ancestry.com/search/collections/2441/) | Death Index -- US Veterans Affairs BIRLS Index | 26 | |||
| 125 | S226 | Houston (TX) Chronicle, ; online archives (: accessed ). | Newspaper -- Houston Chronicle | 8 | |||
| 126 | S227 | Florida Department of Health, "Marriage Indexes, 1822-1875, 1927-2001," Florida, U.S., Marriage Indexes, 1822-1875 and 1927-2001 (https://www.ancestry.com/search/collections/8784/) | Marriage Index -- Florida, 1822-1875, 1927-2001 | 3 | |||
| 127 | S228 | Florida Department of Health, "Divorce Index, 1927-2001," Florida, U.S., Divorce Index, 1927-2001 (https://www.ancestry.com/search/collections/8837/) | Divorce Index -- Florida, 1927-2001 | 1 | |||
| 128 | S229 | Saint Joseph City Cemetery, Saint Joseph, Michigan. (1918 Lakeview Ave). | Cemetery -- Saint Joseph City Cemetery (Saint Joseph, MI) | 1 | |||
| 129 | S23 | 1850 U.S. census mortality schedule, Sandusky County, Ohio, mortality schedule; NARA microfilm publication T1159. | 1850 U.S. Census mortality schedule, Ohio, Sandusky County | 4 | |||
| 130 | S230 | Connecticut "Death Index, 1949-2012," (https://www.ancestry.com/search/collections/4124/) | Death Index -- Connecticut, 1949-2012 | 5 | |||
| 131 | S231 | Kane County marriage records, Kane County, Illinois. Kane County Genealogy Online: https://genealogy.kanecountyclerk.org/. | Marriages -- IL, Kane County | 1 | |||
| 132 | S232 | Greenwood Cemetery, Hayward, Wisconsin. (N Greenwood Ln). | Cemetery -- Greenwood Cemetery (Hayward, WI) | 2 | |||
| 133 | S233 | Sawyer County (Wisconsin) Enquirer, ; online archives (: accessed ). | Newspaper -- Sawyer County Record | 11 | |||
| 134 | S234 | Honolulu (Hawaii) Star-Bulletin, ; online archives (https://archives.starbulletin.com/) | Newspaper -- Honolulu Star-Bulletin | 1 | |||
| 135 | S235 | Decatur (IL) Herald & Review, ; online archives (: accessed ). | Newspaper -- Decatur Herald & Review | 15 | |||
| 136 | S236 | Idaho Spokesman-Review, ; online archives (: accessed ). | Newspaper -- Idaho Spokesman-Review | 14 | |||
| 137 | S238 | Department of Health, Marriage Certificates, 1968-1998, , Washington. Digital Archives: https://digitalarchives.wa.gov/Collections/TitleInfo/2601. | Marriages -- Washington | 26 | |||
| 138 | S24 | 1850 U.S. Federal Census, Niagara County, New York, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/8054/ : accessed ); Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | 1850 U.S. Federal Census, New York, Niagara County | 19 | |||
| 139 | S240 | Department of Health, Divorce Certificates, 1968-1999, , Washington. Digital Archives: https://digitalarchives.wa.gov/Collections/TitleInfo/2602. | Divorces -- Washington | 7 | |||
| 140 | S241 | Eastern District of Washington, Spokane; Record Group 21; National Archives At Seattle, Seattle, WA. | Naturalization Records -- Eastern District of Washington | 11 | |||
| 141 | S242 | 1950 U.S. Federal Census, DuPage County, Illinois, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, Illinois, DuPage County | 4 | |||
| 142 | S243 | Episcopal Cathedral of St. John the Evangelist (Spokane, Spokane, Washington, United States); digital image, Washington, U.S., Episcopal Diocese of Spokane Church Records, 1870-1970 (https://www.ancestry.com/search/collections/61608) | Baptisms -- Episcopal Cathedral of St. John the Evangelist (Spokane, WA) | 6 | |||
| 143 | S244 | Greenwood Memorial Terrace, Spokane, Washington. (211 Government Way). | Cemetery -- Greenwood Memorial Terrace (Spokane, WA) | 2 | |||
| 144 | S245 | Spokane (WA) Spokesman-Review, ; online archives (: accessed ). | Newspaper -- Spokane Spokesman-Review | 22 | |||
| 145 | S246 | Saint Davids Episcopal Church Columbarium, Spokane, Washington. (7315 N. Wall St., Spokane). | Cemetery -- Saint Davids Episcopal Church Columbarium (Spokane, WA) | 1 | |||
| 146 | S247 | Funeral Home obituaries, ; archives (: accessed ). | Newspaper -- Funeral Home Obituaries | 16 | |||
| 147 | S248 | The Rockdale (Georgia) Citizen, ; online archives (: accessed ). | Newspaper -- Rockdale Citizen (Legacy) | 1 | |||
| 148 | S249 | Texas "Death Index, 1903-2000," (https://www.ancestry.com/search/collections/4876/) | Death Index -- Texas, 1903-2000 | 1 | |||
| 149 | S25 | Witmer Cemetery, Niagara, New York. | Cemetery -- Witmer Cemetery (Niagara, NY) | 4 | |||
| 150 | S250 | Georgia Georgia Health Department, "Death Index, 1919-1998," (https://www.ancestry.com/search/collections/5426/) | Death Index -- Georgia, 1919-1998 | 1 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
