Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 101 to 150 of 212   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I654  Jacobs  Archie Dean  12 Jul 1892  11 Oct 1961  25292  0  main 
102 I97  Wright  Josiah Judson  20 Apr 1831  10 Jun 1900  25253  0  main 
103 I98  Grant  Sarah  23 Aug 1829  19 May 1897  24741  0  main 
104 I346  Bratt  Maria  Abt 18 Jun 1749  22 Sep 1816  24567  0  main 
105 I416  Haskins  Harriet  Abt 15 Apr 1808  7 Feb 1875  24404  0  main 
106 I865  Wilkie  Robert Thomas  3 Nov 1953  12 Mar 2020  24236  0  main 
107 I382    Cornelia Blandina  22 May 1801  12 Sep 1867  24219  0  main 
108 I643  Gould  Harold Vogt  18 Apr 1889  22 Feb 1955  24050  0  main 
109 I717  Hollenbeck  Harold Hall  1 Sep 1921  1 May 1987  23983  0  main 
110 I8  Vogt  Martin  10 Jul 1783  29 Jan 1849  23944  0  main 
111 I7  Tschudin  Margreth  Abt 5 Oct 1753  9 Mar 1819  23895  0  main 
112 I894  Streets  Kendrick Loren  23 Nov 1912  18 Mar 1978  23856  0  main 
113 I171    Salome  Abt 5 Feb 1800  14 Mar 1865  23778  0  main 
114 I503  Kilcoyne  Joseph M.  19 Jan 1906  17 Feb 1971  23770  0  main 
115 I924  Green  Charles Sidney  29 May 1920  21 Mar 1985  23672  0  main 
116 I197  Spofford  James L.  20 Feb 1851  20 Oct 1915  23617  0  main 
117 I10  Wnuk  Wojciech  27 Feb 1847  23 Aug 1911  23552  0  main 
118 I926  Gumtow  Phyllis Marie  13 Aug 1924  20 Nov 1988  23475  0  main 
119 I884  Bowles  Margaret Ellen  17 Jan 1939  6 Mar 2003  23424  0  main 
120 I761  Tesch  Richard Dean  12 Mar 1931  21 Mar 1995  23385  0  main 
121 I724  Rodrigue  Louis Phillip  29 Dec 1919  18 Nov 1983  23335  0  main 
122 I567  Brinton  Darrell Steven  13 Sep 1951  13 Dec 2014  23102  0  main 
123 I857  Wilkie  Frances Ellener  17 Sep 1912  25 Nov 1975  23079  0  main 
124 I713  Quinlan  Michael  11 Oct 1921  20 Nov 1984  23051  0  main 
125 I531  Wright  Dorothy Alice  20 Feb 1930  11 Feb 1993  23002  0  main 
126 I581  Haber  Frederick Paul  18 Sep 1958  6 Aug 2021  22968  0  main 
127 I657  Augustine  Geneva Esther  21 Apr 1899  25 Oct 1961  22832  0  main 
128 I52  Wnuk  StanisÅ‚aw  28 Mar 1883  28 Sep 1945  22829  0  main 
129 I602  Lockhart  Cecil James  17 Jul 1928  17 Dec 1990  22798  0  main 
130 I667  Widner  George Gould  17 Aug 1892  29 Apr 1954  22534  0  main 
131 I307  Brouwer  Cornelis  23 Jan 1704  13 Aug 1765  22483  0  main 
132 I603  Lockhart  James Michael  3 Mar 1952  25 Jun 2013  22394  0  main 
133 I755  Pletcher  Dorothy Elizabeth  20 Apr 1914  9 Aug 1975  22391  0  main 
134 I609  Callan  James Charles  11 Oct 1883  16 Jan 1945  22377  0  main 
135 I180  Wright  Stephen K.  1 Jun 1829  16 Aug 1890  22356  0  main 
136 I13  Walas  Apolonia  12 Jan 1812  16 Mar 1873  22344  0  main 
137 I675  Wieczor  Steven Robert  30 Oct 1915  16 May 1976  22114  0  main 
138 I527  Wright  Harold Wallace  19 Oct 1918  14 Jan 1979  22002  0  main 
139 I419  Schell  Mildred L.  11 Jul 1921  13 Jan 1981  21736  0  main 
140 I502  McDonald  Carl Thomas  1 Oct 1906  28 Mar 1966  21728  0  main 
141 I555  Wright  Carol Sue  8 Jul 1946  15 Sep 2004  21254  0  main 
142 I613  Tyler  Francis John  3 Oct 1907  29 Aug 1965  21150  0  main 
143 I793  Daul  Eugene John  3 Feb 1939  21 May 1996  20927  0  main 
144 I656  Jacobs  Raymond Gould  2 Feb 1920  26 May 1976  20568  0  main 
145 I529  Wright  Donald Leslie  5 Feb 1925  30 May 1981  20568  0  main 
146 I756  Weigelt  Emile Julius  14 Feb 1904  4 Jun 1960  20565  0  main 
147 I725  Rodrigue  Carolyn Marie  23 Sep 1945  14 Dec 2001  20536  0  main 
148 I86  Cluff  Marietta Alice  15 May 1919  17 Jun 1975  20487  0  main 
149 I695  Lewis  Pamela Suzanne  11 Mar 1952  11 Dec 2007  20363  0  main 
150 I611  Callan  Charles Preston  15 Jan 1910  27 Oct 1964  20009  0  main 


«Prev 1 2 3 4 5 Next»