Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 18 of 18 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beakman, William Lawrence Junior | I500 | b. 8 Apr 1908 | Lockport, Niagara, New York, United States |
| 2 | Cluff, William Oliver | I155 | ||
| 3 | Felthousen, William | I233 | b. 5 Nov 1801 | Schenectady, Albany, New York, United States |
| 4 | Gorsline, William Henry | I187 | b. Abt 1818 | |
| 5 | Gould, William Wallace | I648 | ||
| 6 | Hall, William A. | I484 | b. Mar 1856 | , , Vermont, United States |
| 7 | Hall, William George | I490 | b. 14 Jul 1890 | |
| 8 | Hufford, William Joachim | I687 | b. 14 Aug 1954 | Stuttgart, Baden-Württemberg, West Germany |
| 9 | Lenz, William | I887 | b. 1887 | , , New York, United States |
| 10 | Mentz, William Philip | I436 | ||
| 11 | Pieterse, William | I220 | ||
| 12 | Rittenhouse, William | I461 | b. 18 Feb 1644 | |
| 13 | Shafer, William E. | I434 | ||
| 14 | Vogt, William | I127 | b. 4 Mar 1824 | |
| 15 | Vogt, William Henry | I118 | b. Abt 1857 | , Niagara, New York, United States |
| 16 | Vogt, William Henry "Willie" | I495 | b. May 1897 | |
| 17 | Vogt, William P. | I110 | b. CA 1847–1855 | |
| 18 | Wnuk, William | I66 | b. 8 Dec 1911 | Dickson City, Lackawanna, Pennsylvania, United States |




