Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 24 of 24 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borsboom, Maria Pieterse | I288 | ||
| 2 | Bowman, Marian Elizabeth "Elizabeth" | I806 | b. 2 Mar 1924 | , Los Angeles, California, United States |
| 3 | Bratt, Maria | I346 | b. Abt 18 Jun 1749 | |
| 4 | Brouwer, Maria | I299 | ||
| 5 | Brouwer, Maria | I319 | c. 12 May 1734 | |
| 6 | Brouwer, Maria | I332 | c. 29 Feb 1736 | |
| 7 | Brouwer, Maria | I335 | b. 20 Apr 1743 | |
| 8 | Brouwer, Maria | I354 | b. Abt 5 Jan 1785 | |
| 9 | Brouwer, Maria | I356 | b. 30 Sep 1786 | |
| 10 | Brouwer, Maria Elisabeth | I358 | b. 8 Aug 1809 | |
| 11 | Brouwer, Maria Matilda | I378 | ||
| 12 | Delamont, Maria | I250 | b. 9 May 1725 | |
| 13 | Delamont, Maria | I270 | b. 7 Aug 1771 | |
| 14 | Delamont, Maria | I279 | b. 27 Jun 1800 | |
| 15 | Empie, Maria | I212 | b. 17 May 1727 | |
| 16 | Felthousen, Maria | I215 | c. 27 Apr 1760 | First Reformed Church, Schenectady, Albany, Province of New York, British America |
| 17 | Kozik, Marianna | I48 | b. 23 Oct 1870 | Grzybów, Mielec, Podkarpackie, Poland |
| 18 | Rudy, Mariah | I430 | ||
| 19 | Tomczyk, Marianna | I44 | b. 27 Sep 1851 | Grzybów, Mielec, Podkarpackie, Poland |
| 20 | Vogt, Maria S. | I439 | b. Jun 1848 | |
| 21 | Walas, Marianna | I27 | b. CA 1845 | |
| 22 | Wnuk, Marianna | I38 | b. 7 Jan 1833 | Grzybów, Mielec, Podkarpackie, Poland |
| 23 | Wnuk, Marianna | I37 | b. 27 Jul 1879 | Grzybów, Mielec, Podkarpackie, Poland |
| 24 | Wnuk, Marianna | I56 | b. 29 Oct 1902 | Grzybów, Mielec, Podkarpackie, Poland |




