Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 15 of 15 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, John | I449 | b. Abt 21 Dec 1839 | |
| 2 | Bradfish, John R. | I398 | ||
| 3 | Cassin, John Joseph | I727 | b. 17 Feb 1944 | Newport News, Newport News, Virginia, United States |
| 4 | Daniels, John F. | I402 | b. 1875 | |
| 5 | Delamont, John | I274 | b. 29 Jan 1787 | |
| 6 | Felthousen, John | I232 | b. 11 Aug 1799 | Schenectady, Albany, New York, United States |
| 7 | Holliday, John | I363 | ||
| 8 | Lodge, John | I379 | ||
| 9 | Munro, John | I327 | ||
| 10 | Oliver, John | I297 | ||
| 11 | Rudy, John | I425 | ||
| 12 | Rudy, John | I423 | b. Abt 1734 | , Zürich, Switzerland |
| 13 | Vote, John | I111 | b. 5 Apr 1808 | Philadelphia, Philadelphia, Pennsylvania, United States |
| 14 | Wilkie, John | I386 | ||
| 15 | Ziobrowski, John Joseph | I102 | b. Jan 1906 |




