Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 8 of 8 for First Name starts with JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barheit, Johannes | I322 | ||
| 2 | Bratt, Johannes | I276 | ||
| 3 | Brouwer, Johannes | I302 | c. 12 Feb 1693 | Albany, Albany, Province of New York, British America |
| 4 | Brouwer, Johannes | I311 | c. 21 Jun 1712 | |
| 5 | Brouwer, Johannes | I341 | c. 1 Jan 1759 | |
| 6 | Delamont, Johannes | I271 | b. 25 Feb 1774 | |
| 7 | Felthousen, Johannes | I216 | c. 15 Jan 1764 | First Reformed Church, Schenectady, Albany, Province of New York, British America |
| 8 | Teller, Johannes | I261 |




