Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 17 of 17 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, Jacob | I112 | b. 18 Aug 1799 | , , New Jersey, United States |
| 2 | Bonnell, Jacob | I114 | b. 25 Nov 1832 | Lackawaxen, Pike, Pennsylvania, United States |
| 3 | Bratt, Jacobus | I257 | ||
| 4 | Brouwer, Jacob | I305 | c. 9 Jan 1700 | |
| 5 | Delamont, Jacob | I237 | b. Abt 1638 | |
| 6 | Delamont, Jacob | I249 | b. 7 Jul 1723 | |
| 7 | Delamont, Jacob | I268 | b. 13 Jan 1768 | |
| 8 | Delamont, Jacob | I269 | b. 30 Dec 1768 | |
| 9 | Felthousen, Jacob Dellamont | I217 | c. 28 Jul 1765 | First Reformed Church, Schenectady, Albany, Province of New York, British America |
| 10 | Felthousen, Jacob Dellamont | I228 | b. 11 Jan 1793 | Schenectady, Albany, New York, United States |
| 11 | Felthousen, Jacobus Hoogteling | I225 | b. 25 Apr 1785 | Schenectady, Albany, New York, United States |
| 12 | Moon, Jacob | I344 | ||
| 13 | Rudy, Jacob | I426 | ||
| 14 | Scheimer, Jacob | I457 | ||
| 15 | Vogt, Jacob B. | I440 | b. 11 Apr 1852 | |
| 16 | Vogt, Jacob John | I124 | b. 3 Feb 1812 | Philadelphia, Philadelphia, Pennsylvania, United States |
| 17 | Wilkie, Jacob Thomas | I194 | b. 25 Jan 1788 |




