Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 10 of 10 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, Elizabeth | I448 | b. Abt 17 Feb 1825 | |
| 2 | Bonnell, Elizabeth | I91 | b. 1837 | , , Pennsylvania, United States |
| 3 | Dechend, Elizabeth | I493 | b. Apr 1873 | , , New York, United States |
| 4 | Haak, Elizabeth | I576 | ||
| 5 | Rittenhouse, Elizabeth | I460 | ||
| 6 | Rudy, Elizabeth | I94 | b. Abt 1786 | |
| 7 | Shimer, Elizabeth | I452 | b. Abt 1759 | |
| 8 | Vogt, Elizabeth | I123 | b. CA 1806 | |
| 9 | Vogt, Elizabeth | I435 | b. Abt 1841 | |
| 10 | Wnuk, Elizabeth | I67 | b. 14 Oct 1913 | Dickson City, Lackawanna, Pennsylvania, United States |




