Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 7 of 7 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Delamont | I284 | b. 31 Oct 1815 | |
| 2 | Hall | I483 | ||
| 3 | Hirsch | I400 | b. Abt Oct 1867 | |
| 4 | Hirsch | I401 | b. Abt Apr 1880 | |
| 5 | Schwartz | I442 | ||
| 6 | Snyder | I783 | ||
| 7 | Wren | I791 |



