Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 6 of 6 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Felthousen, William | I233 | b. 5 Nov 1801 | Schenectady, Albany, New York, United States |
| 2 | Lenz, William | I887 | b. 1887 | , , New York, United States |
| 3 | Pieterse, William | I220 | ||
| 4 | Rittenhouse, William | I461 | b. 18 Feb 1644 | |
| 5 | Vogt, William | I127 | b. 4 Mar 1824 | |
| 6 | Wnuk, William | I66 | b. 8 Dec 1911 | Dickson City, Lackawanna, Pennsylvania, United States |




