Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 6 of 6 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, Mary | I443 | b. Abt 1831 | , , Pennsylvania, United States |
| 2 | Bonnell, Mary | I450 | b. Abt 21 Aug 1841 | |
| 3 | Felthousen, Mary | I208 | c. 14 Jun 1767 | First Reformed Church, Schenectady, Albany, Province of New York, British America |
| 4 | Holbert, Mary | I113 | b. Abt 1800 | , , Pennsylvania, United States |
| 5 | Minnoss, Mary | I608 | b. | , , Ireland |
| 6 | Tomczak, Mary | I73 | b. Abt 1877 |




