Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 11 of 11 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, John | I449 | b. Abt 21 Dec 1839 | |
| 2 | Delamont, John | I274 | b. 29 Jan 1787 | |
| 3 | Felthousen, John | I232 | b. 11 Aug 1799 | Schenectady, Albany, New York, United States |
| 4 | Holliday, John | I363 | ||
| 5 | Lodge, John | I379 | ||
| 6 | Munro, John | I327 | ||
| 7 | Oliver, John | I297 | ||
| 8 | Rudy, John | I425 | ||
| 9 | Rudy, John | I423 | b. Abt 1734 | , Zürich, Switzerland |
| 10 | Vote, John | I111 | b. 5 Apr 1808 | Philadelphia, Philadelphia, Pennsylvania, United States |
| 11 | Wilkie, John | I386 |




