Western New York, Minnesota and New Brunswick Roots
Search Results
Matches 1 to 10 of 10 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnell, Jacob | I112 | b. 18 Aug 1799 | , , New Jersey, United States |
| 2 | Bonnell, Jacob | I114 | b. 25 Nov 1832 | Lackawaxen, Pike, Pennsylvania, United States |
| 3 | Brouwer, Jacob | I305 | c. 9 Jan 1700 | |
| 4 | Delamont, Jacob | I237 | b. Abt 1638 | |
| 5 | Delamont, Jacob | I249 | b. 7 Jul 1723 | |
| 6 | Delamont, Jacob | I268 | b. 13 Jan 1768 | |
| 7 | Delamont, Jacob | I269 | b. 30 Dec 1768 | |
| 8 | Moon, Jacob | I344 | ||
| 9 | Rudy, Jacob | I426 | ||
| 10 | Scheimer, Jacob | I457 |




