MaleEugene Miller Stull |
| Birth | 22 Jul 1908 | Brockport, Monroe, New York, United States |
| Death | 3 Mar 1951 | Rochester General Hospital, Rochester, Monroe, New York, United States |
| Burial | Lakeview Cemetery, Brockport, Monroe, New York, United States |
|
| Marriage | 28 Jun 1940 [1] | Williamsville, Erie, New York, United States [1] |
| Father | ||
| Mother | ||
FemaleBetty Close Wilkie |
| Birth | 28 Apr 1918 | Buffalo, Erie, New York, United States |
| Death | 2 Jan 1998 | |
| Burial | Lakeview Cemetery, Brockport, Monroe, New York, United States |
|
| Other Spouse | Kendrick Loren Streets | F338 | |
| Marriage | 31 Dec 1953 | First Presbyterian Church, Buffalo, Erie, New York, United States |
| Father | Henry Elemuel Wilkie | F310 Group Sheet | |
| Mother | Queene Maud Close | F310 Group Sheet | |
MaleJames Henry Stull |
| Birth | 1946 | , , New York, United States |
| Death | 2013 | |
| Burial | Lakeview Cemetery, Brockport, Monroe, New York, United States |
|
| Spouse | Living | F350 | |
| Marriage | ||
| Sources |
|
|